Listing Provided Courtesy of Brian Craft. Warren Agency, OFC: 765-762-2359, Phone: 765-426-4941
This content last refreshed on 07/05/2026 3:32 pm EDT.
About the Property
| MLS # | 202626641 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,064 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1960 |
| Days On Market | 0 |
| Design | Ranch |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | None |
Financial
| Assoc. Dues | N/A |

1,064
Sq. Ft.
2
Bed
1
Bath
1 Car
Garage
0.24
Acre(s)
A diamond in the rough! This home has an excellent location right inside the entrance to Tipton's second addition. A nice backyard with sun room and living room with great views. Some sweat equity, a little paint, and some new flooring and you could move right in. This home feels much bigger than it's 1064 sf footprint due to the attached garage, sun room, & open kitchen, living room, family room floor-plan. 2 beds, one bath and all on one level for great accessibility. Someone will scoop it up fast at this price.
Sale Includes:
- Dishwasher
- Refrigerator
- Washer
- Gas Range
- Dryer
Map & Directions:
Listing Provided Courtesy of Brian Craft. Warren Agency, OFC: 765-762-2359, Phone: 765-426-4941
This content last refreshed on 07/05/2026 3:32 pm EDT.
About the Property
| MLS # | 202626641 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,064 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1960 |
| Days On Market | 0 |
| Design | Ranch |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | None |
Financial
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 10367 |
| Lot Size | 0.24 Acres |
| Lot Dimensions | 84-125 |
| Bedroom 1 | 11 x 10 Main Level |
| Bedroom 2 | 10 x 8 Basement Level |
| Family Room | 18 x 10 Main Level |
| Kitchen | 14 x 12 Main Level |
| Living Room | 25 x 11 Main Level |
Schools
| School District | Attica Cons. |
| Elementary School | Attica |
| Middle Or Junior School | Attica |
| High School | Attica |
Location
| County | Fountain |
| Subdivision | Tipton |
| Township | Logan |
| City | Attica |
| State | IN |
| Zip | 47918 |











